2007 Summary Report
VIRGINIA SALTWATER FISHING TOURNAMENT
Summary Report 2007
Species | Entries | # Released | % Released | # Captured | % Captured | Entries for All Species | % of All Entries |
|---|---|---|---|---|---|---|---|
AMBERJACK | 53 | 53 | 100% | 0 | 0% | 6164 | 1% |
BLACK DRUM | 633 | 617 | 97% | 16 | 3% | 6164 | 10% |
BLUE MARLIN | 126 | 126 | 100% | 0 | 0% | 6164 | 2% |
BLUEFISH | 44 | 29 | 66% | 15 | 34% | 6164 | 1% |
BLUELINE TILEFISH | 164 | 0 | 0% | 164 | 100% | 6164 | 3% |
COBIA | 197 | 55 | 28% | 142 | 72% | 6164 | 3% |
CREVALLE JACK | 71 | 71 | 100% | 0 | 0% | 6164 | 1% |
CROAKER | 83 | 3 | 4% | 80 | 96% | 6164 | 1% |
DOLPHIN | 53 | 0 | 0% | 53 | 100% | 6164 | 1% |
FALSE ALBACORE | 3 | 3 | 100% | 0 | 0% | 6164 | 0% |
FLOUNDER | 667 | 26 | 4% | 641 | 96% | 6164 | 11% |
GRAY TRIGGERFISH | 40 | 3 | 8% | 37 | 93% | 6164 | 1% |
GRAY TROUT | 2 | 0 | 0% | 2 | 100% | 6164 | 0% |
KING MACKEREL | 56 | 0 | 0% | 56 | 100% | 6164 | 1% |
KINGFISH (ROUNDHEAD) | 10 | 0 | 0% | 10 | 100% | 6164 | 0% |
POMPANO | 8 | 0 | 0% | 8 | 100% | 6164 | 0% |
RED DRUM | 656 | 656 | 100% | 0 | 0% | 6164 | 11% |
SAILFISH | 29 | 29 | 100% | 0 | 0% | 6164 | 0% |
SEA BASS | 145 | 0 | 0% | 145 | 100% | 6164 | 2% |
SHARK (ANY) | 36 | 36 | 100% | 0 | 0% | 6164 | 1% |
SHEEPSHEAD | 71 | 17 | 24% | 54 | 76% | 6164 | 1% |
SPADEFISH | 300 | 97 | 32% | 203 | 68% | 6164 | 5% |
SPANISH MACKEREL | 15 | 2 | 13% | 13 | 87% | 6164 | 0% |
SPEARFISH | 1 | 1 | 100% | 0 | 0% | 6164 | 0% |
SPECKLED TROUT | 476 | 122 | 26% | 354 | 74% | 6164 | 8% |
SPOT | 14 | 1 | 7% | 13 | 93% | 6164 | 0% |
STRIPED BASS | 1400 | 564 | 40% | 836 | 60% | 6164 | 23% |
SWORDFISH | 14 | 13 | 93% | 1 | 7% | 6164 | 0% |
TARPON | 4 | 4 | 100% | 0 | 0% | 6164 | 0% |
TAUTOG | 148 | 38 | 26% | 110 | 74% | 6164 | 2% |
TRUE ALBACORE | 6 | 0 | 0% | 6 | 100% | 6164 | 0% |
TUNA (BLUEFIN) | 17 | 2 | 12% | 15 | 88% | 6164 | 0% |
TUNA (OTHER) | 96 | 0 | 0% | 96 | 100% | 6164 | 2% |
WAHOO | 96 | 0 | 0% | 96 | 100% | 6164 | 2% |
WHITE MARLIN | 430 | 430 | 100% | 0 | 0% | 6164 | 7% |
TOTAL | 6164 | 2998 | 49% | 3166 | 51% | 6164 | 100% |
Virginia Saltwater Fishing Tournament
Lewis Gillingham, Tournament Director
Suite 102, Hauser Bldg.
968 Oriole Drive South
VA Beach, VA 23451
Phone: (757) 491-5160
E-Mail: vswft@mrc.virginia.gov