Striped Bass: 2006
VIRGINIA SALTWATER FISHING TOURNAMENT
SPECIES LISTINGS REPORT
LISTING BY SPECIFIC LOCATION OF CAPTURE 2006
Species | Specific Location | Where Caught | Date | Weight | Length | Release | Bait | Technique | Citation |
|---|---|---|---|---|---|---|---|---|---|
STRIPED BASS | 4-A BUOY | 631 | 01/17/06 | 0-00 | 55.5 | Y | LURE(UNSPECIFIED) | TROLLING | 177216 |
STRIPED BASS | 4-A BUOY | 631 | 01/16/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 201120 |
STRIPED BASS | 4-A BUOY | 631 | 01/16/06 | 41-07 | 45.0 | N | LURE(UNSPECIFIED) | TROLLING | 201119 |
STRIPED BASS | 4-A BUOY | 631 | 01/16/06 | 47-14 | 47.3 | N | LURE(UNSPECIFIED) | TROLLING | 201118 |
STRIPED BASS | 4-A BUOY | 631 | 01/16/06 | 40-06 | 45.0 | N | LURE(UNSPECIFIED) | TROLLING | 201121 |
STRIPED BASS | 4-A BUOY | 631 | 01/13/06 | 0-00 | 0.0 | Y | LURE(UNSPECIFIED) | TROLLING | 201122 |
STRIPED BASS | 4-A BUOY | 631 | 01/21/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | JIGGING | 203997 |
STRIPED BASS | 4-A BUOY | 631 | 01/13/06 | 44-09 | 0.0 | N | LURE(UNSPECIFIED) | TROLLING | 204200 |
STRIPED BASS | 4-A BUOY | 631 | 01/12/06 | 0-00 | 47.5 | Y | LURE (PLUG) | TROLLING | 204198 |
STRIPED BASS | 4-A BUOY | 631 | 02/15/06 | 51-02 | 48.0 | N | UNKNOWN | TROLLING | 205903 |
STRIPED BASS | 4-A BUOY | 631 | 02/16/06 | 48-09 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 205904 |
STRIPED BASS | 4-A BUOY | 631 | 02/16/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 205905 |
STRIPED BASS | 4-A BUOY | 631 | 02/16/06 | 0-00 | 47.0 | Y | LURE (PLUG) | TROLLING | 205906 |
STRIPED BASS | 4-A BUOY | 631 | 02/18/06 | 48-00 | 0.0 | N | UNKNOWN | TROLLING | 205907 |
STRIPED BASS | 4-A BUOY | 631 | 02/18/06 | 0-00 | 44.5 | Y | UNKNOWN | TROLLING | 205908 |
STRIPED BASS | 4-A BUOY | 631 | 02/16/06 | 44-00 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 200539 |
STRIPED BASS | 4-A BUOY | 631 | 02/21/06 | 42-13 | 0.0 | N | LURE: UMBRELLA RIG | TROLLING | 205912 |
STRIPED BASS | 4-A BUOY | 631 | 02/21/06 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 205913 |
STRIPED BASS | 4-A BUOY | 631 | 02/21/06 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 205916 |
STRIPED BASS | 4-A BUOY | 631 | 02/25/06 | 42-11 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 145243 |
STRIPED BASS | 4-A BUOY | 631 | 12/15/06 | 48-09 | 48.0 | N | EEL | BAIT FISHING | 180315 |
STRIPED BASS | 4-A BUOY | 631 | 12/09/06 | 40-08 | 46.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 178122 |
STRIPED BASS | 4-A BUOY | 631 | 12/10/06 | 43-00 | 48.0 | N | LURE (PLUG) | TROLLING | 201771 |
STRIPED BASS | 4-A BUOY | 631 | 12/30/06 | 0-00 | 47.0 | Y | LURE(UNSPECIFIED) | TROLLING | 304121 |
STRIPED BASS | 4-A BUOY | 631 | 12/24/06 | 43-12 | 48.0 | N | EEL | BAIT FISHING | 303430 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/06 | 41-13 | 46.3 | N | LURE(UNSPECIFIED) | TROLLING | 204470 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 11/15/06 | 42-08 | 48.0 | N | EEL | BAIT FISHING | 178120 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 11/15/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 178121 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/17/06 | 45-00 | 46.5 | N | LURE(UNSPECIFIED) | TROLLING | 180226 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/15/06 | 40-05 | 46.5 | N | EEL | BAIT FISHING | 305663 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/14/06 | 49-08 | 48.5 | N | EEL | BAIT FISHING | 303800 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/17/06 | 48-12 | 48.5 | N | EEL | BAIT FISHING | 305628 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/18/06 | 54-00 | 0.0 | N | EEL | BAIT FISHING | 184014 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/18/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 184015 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/18/06 | 0-00 | 44.8 | Y | EEL | BAIT FISHING | 184016 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/17/06 | 42-08 | 45.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 178128 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/17/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 178129 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/30/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 304125 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/28/06 | 44-02 | 48.0 | N | EEL | BAIT FISHING | 305401 |
STRIPED BASS | BALTIMORE CHANNEL | 306 | 12/18/06 | 41-08 | 0.0 | N | LURE (PLUG) | TROLLING | 178219 |
STRIPED BASS | BARRIER ISLANDS SURF-UNSPECIFIED | 625 | 11/25/06 | 0-00 | 47.0 | Y | CUT BAIT; CUT FISH | SURF FISHING | 303758 |
STRIPED BASS | BUOY 38 | 308 | 12/17/06 | 0-00 | 46.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 206197 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/12/06 | 49-06 | 49.0 | N | EEL | BAIT FISHING | 303797 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/16/06 | 44-10 | 45.5 | N | EEL | BAIT FISHING | 305675 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/16/06 | 42-14 | 45.0 | N | EEL | BAIT FISHING | 305682 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/24/06 | 42-07 | 46.5 | N | EEL | BAIT FISHING | 303698 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/22/06 | 43-05 | 47.5 | N | EEL | BAIT FISHING | 305378 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/18/06 | 0-00 | 46.0 | Y | EEL | BAIT FISHING | 305632 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/17/06 | 41-00 | 0.0 | N | EEL | BAIT FISHING | 178775 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/29/06 | 0-00 | 44.0 | Y | EEL | BAIT FISHING | 304119 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/28/06 | 0-00 | 44.3 | Y | EEL | BAIT FISHING | 304117 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/29/06 | 42-08 | 0.0 | N | EEL | BAIT FISHING | 304120 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/22/06 | 0-00 | 47.0 | Y | EEL | BAIT FISHING | 200813 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/22/06 | 0-00 | 47.0 | Y | EEL | BAIT FISHING | 200812 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/21/06 | 54-00 | 0.0 | N | EEL | BAIT FISHING | 304109 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/21/06 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 304110 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/15/06 | 40-08 | 48.0 | N | EEL | BAIT FISHING | 178216 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/15/06 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 178217 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/28/06 | 0-00 | 49.5 | Y | EEL | BAIT FISHING | 303022 |
STRIPED BASS | CAPE HENRY | 631 | 01/22/06 | 40-08 | 47.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 177468 |
STRIPED BASS | CAPE HENRY | 631 | 01/24/06 | 45-05 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 201441 |
STRIPED BASS | CAPE HENRY | 631 | 01/25/06 | 41-08 | 0.0 | N | LURE (PLUG) | TROLLING | 200517 |
STRIPED BASS | CAPE HENRY | 631 | 01/17/06 | 0-00 | 44.5 | Y | LURE(UNSPECIFIED) | TROLLING | 203992 |
STRIPED BASS | CAPE HENRY | 631 | 01/17/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203992 |
STRIPED BASS | CAPE HENRY | 631 | 01/17/06 | 0-00 | 48.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203994 |
STRIPED BASS | CAPE HENRY | 631 | 01/13/06 | 0-00 | 44.5 | Y | LURE (PLUG) | TROLLING | 201495 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 46-09 | 45.5 | N | UNKNOWN | UNKNOWN | 203762 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 47-07 | 45.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 203764 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/06 | 43-00 | 43.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 203765 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 0-00 | 44.0 | Y | LURE (SPOON) | TROLLING | 200529 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 200530 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 200526 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 45-04 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 200520 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 51-04 | 0.0 | N | LURE (SPOON) | TROLLING | 200522 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 200376 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 45-06 | 50.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 179982 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 45.0 | Y | UNKNOWN | TROLLING | 201085 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.0 | Y | UNKNOWN | TROLLING | 201082 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 45.0 | Y | UNKNOWN | TROLLING | 201083 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 45.3 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 201081 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.5 | Y | UNKNOWN | TROLLING | 201084 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 201499 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 201498 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 42-00 | 47.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 201500 |
STRIPED BASS | CAPE HENRY | 631 | 01/13/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 200835 |
STRIPED BASS | CAPE HENRY | 631 | 01/13/06 | 0-00 | 49.0 | Y | LURE (BUCKTAIL/GRUB) | JIGGING | 200834 |
STRIPED BASS | CAPE HENRY | 631 | 01/24/06 | 49-00 | 0.0 | N | LURE (PLUG) | TROLLING | 200848 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 44-00 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 203790 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.5 | Y | LURE(UNSPECIFIED) | TROLLING | 203783 |
STRIPED BASS | CAPE HENRY | 631 | 01/27/06 | 44-09 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 200849 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 46-05 | 0.0 | N | LURE(UNSPECIFIED) | TROLLING | 204120 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 200850 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 46.0 | Y | UNKNOWN | TROLLING | 203781 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203782 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 44-05 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 204121 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 48.0 | Y | LURE(UNSPECIFIED) | TROLLING | 177470 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 53-00 | 52.0 | N | LURE(UNSPECIFIED) | TROLLING | 201447 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 204205 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 204208 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/06 | 41-00 | 44.0 | N | LURE(UNSPECIFIED) | TROLLING | 204207 |
STRIPED BASS | CAPE HENRY | 631 | 01/24/06 | 42-00 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 144416 |
STRIPED BASS | CAPE HENRY | 631 | 01/24/06 | 49-00 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202065 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/06 | 54-00 | 0.0 | N | LURE(UNSPECIFIED) | TROLLING | 202028 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/06 | 42-00 | 46.0 | N | LURE: UMBRELLA RIG | TROLLING | 202026 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/06 | 42-00 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202060 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/06 | 40-00 | 42.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202057 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/06 | 44-00 | 43.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202056 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/06 | 41-00 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202055 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/06 | 41-00 | 43.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202059 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/06 | 40-04 | 44.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 202058 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 0-00 | 46.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 175929 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/06 | 0-00 | 44.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 175927 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/06 | 0-00 | 49.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 175928 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203999 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 46.5 | Y | LURE(UNSPECIFIED) | TROLLING | 204000 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 0-00 | 45.5 | Y | LURE(UNSPECIFIED) | TROLLING | 203955 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 203769 |
STRIPED BASS | CAPE HENRY | 631 | 01/31/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 203772 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203841 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/06 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 182477 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 42-00 | 47.0 | N | LURE(UNSPECIFIED) | TROLLING | 203839 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/06 | 0-00 | 47.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203840 |
STRIPED BASS | CAPE HENRY | 631 | 01/31/06 | 0-00 | 44.5 | Y | LURE(UNSPECIFIED) | TROLLING | 204128 |
STRIPED BASS | CAPE HENRY | 631 | 01/31/06 | 0-00 | 44.5 | Y | LURE(UNSPECIFIED) | TROLLING | 204127 |
STRIPED BASS | CAPE HENRY | 631 | 02/15/06 | 0-00 | 46.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 201124 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 42-00 | 47.0 | N | LURE(UNSPECIFIED) | TROLLING | 177836 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/06 | 42-01 | 44.3 | N | LURE (PLUG) | TROLLING | 181928 |
STRIPED BASS | CAPE HENRY | 631 | 02/21/06 | 44-00 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 200550 |
STRIPED BASS | CAPE HENRY | 631 | 02/16/06 | 0-00 | 46.0 | Y | UNKNOWN | TROLLING | 203962 |
STRIPED BASS | CAPE HENRY | 631 | 02/21/06 | 40-10 | 0.0 | N | UNKNOWN | TROLLING | 177221 |
STRIPED BASS | CAPE HENRY | 631 | 02/18/06 | 44-00 | 0.0 | N | LURE: UMBRELLA RIG | TROLLING | 200541 |
STRIPED BASS | CAPE HENRY | 631 | 02/21/06 | 41-12 | 0.0 | N | LURE (PLUG) | TROLLING | 205915 |
STRIPED BASS | CAPE HENRY | 631 | 03/09/06 | 43-00 | 45.0 | N | LURE(UNSPECIFIED) | TROLLING | 181283 |
STRIPED BASS | CAPE HENRY | 631 | 03/10/06 | 40-03 | 44.0 | N | LURE (PLUG) | TROLLING | 204215 |
STRIPED BASS | CAPE HENRY | 631 | 03/23/06 | 41-08 | 45.0 | N | UNKNOWN | TROLLING | 144417 |
STRIPED BASS | CAPE HENRY | 631 | 03/11/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 178827 |
STRIPED BASS | CAPE HENRY | 631 | 03/11/06 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 201087 |
STRIPED BASS | CAPE HENRY | 631 | 12/11/06 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 200682 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/06 | 40-00 | 46.0 | N | LURE (PLUG) | TROLLING | 303531 |
STRIPED BASS | CAPE HENRY | 631 | 12/17/06 | 40-00 | 46.0 | N | LURE(UNSPECIFIED) | TROLLING | 303533 |
STRIPED BASS | CAPE HENRY | 631 | 12/10/06 | 45-06 | 47.0 | N | LURE (SPOON) | TROLLING | 303455 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/06 | 0-00 | 47.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 177384 |
STRIPED BASS | CAPE HENRY | 631 | 11/28/06 | 43-08 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 205467 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/06 | 40-08 | 45.5 | N | EEL | BAIT FISHING | 178154 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/06 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 303070 |
STRIPED BASS | CAPE HENRY | 631 | 12/28/06 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 305881 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/06 | 40-00 | 0.0 | N | LURE(UNSPECIFIED) | TROLLING | 305883 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 303536 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 305509 |
STRIPED BASS | CAPE HENRY | 631 | 12/28/06 | 42-00 | 45.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 180320 |
STRIPED BASS | CAPE HENRY WRECK | 307 | 11/29/06 | 0-00 | 47.0 | Y | LIVE BAIT (FISH) | BAIT FISHING | 306871 |
STRIPED BASS | CB BUOY (CB BUOY LINE) | 631 | 01/28/06 | 0-00 | 46.0 | Y | LURE(UNSPECIFIED) | TROLLING | 203787 |
STRIPED BASS | CB BUOY (CB BUOY LINE) | 631 | 01/29/06 | 0-00 | 44.5 | Y | LURE(UNSPECIFIED) | TROLLING | 204123 |
STRIPED BASS | CBBT 1ST ISLAND | 307 | 12/07/06 | 40-12 | 46.0 | N | EEL | BAIT FISHING | 303676 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 12/13/06 | 42-02 | 47.0 | N | UNKNOWN | CASTING LURES | 303882 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 12/20/06 | 0-00 | 46.0 | Y | LURE (BUCKTAIL/GRUB) | CASTING LURES | 303860 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 12/14/06 | 40-00 | 45.0 | N | LURE (PLUG) | TROLLING | 175204 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/17/06 | 44-12 | 44.0 | N | EEL | BAIT FISHING | 202180 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/23/06 | 0-00 | 46.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 202184 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/29/06 | 0-00 | 45.5 | Y | LIVE BAIT (FISH) | BAIT FISHING | 305777 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 03/12/06 | 0-00 | 45.0 | Y | UNKNOWN | TROLLING | 181383 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 03/12/06 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 181382 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 03/12/06 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 181381 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 11/28/06 | 41-09 | 48.0 | N | EEL | BAIT FISHING | 303763 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/06/06 | 46-12 | 46.0 | N | EEL | BAIT FISHING | 303778 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/15/06 | 44-00 | 0.0 | N | EEL | BAIT FISHING | 303242 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/14/06 | 52-14 | 0.0 | N | EEL | BAIT FISHING | 303884 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/16/06 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 200970 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/14/06 | 0-00 | 50.0 | Y | BAIT (UNSPECIFIED) | BAIT FISHING | 303459 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/10/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 303454 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/15/06 | 53-00 | 48.0 | N | EEL | BAIT FISHING | 303457 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/15/06 | 40-05 | 44.5 | N | EEL | BAIT FISHING | 303456 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/16/06 | 41-05 | 47.0 | N | EEL | BAIT FISHING | 303458 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/17/06 | 46-15 | 48.0 | N | EEL | BAIT FISHING | 305692 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/12/06 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 178772 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/16/06 | 42-03 | 46.5 | N | LURE (PLUG) | TROLLING | 175215 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/17/06 | 0-00 | 49.0 | Y | EEL | BAIT FISHING | 202879 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/18/06 | 43-13 | 45.0 | N | EEL | BAIT FISHING | 303687 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/20/06 | 0-00 | 46.4 | Y | EEL | BAIT FISHING | 303701 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/21/06 | 49-12 | 50.0 | N | EEL | BAIT FISHING | 175225 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/19/06 | 46-12 | 48.0 | N | EEL | BAIT FISHING | 175217 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/20/06 | 43-08 | 46.0 | N | EEL | BAIT FISHING | 175221 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/21/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 175223 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/21/06 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 175222 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/21/06 | 41-04 | 47.0 | N | EEL | BAIT FISHING | 175224 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/21/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 303690 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/22/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 303693 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/21/06 | 40-08 | 44.0 | N | EEL | BAIT FISHING | 303694 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/15/06 | 0-00 | 44.5 | Y | EEL | BAIT FISHING | 175210 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/15/06 | 41-00 | 47.0 | N | EEL | BAIT FISHING | 175207 |
