Striped Bass: 2003
VIRGINIA SALTWATER FISHING TOURNAMENT
SPECIES LISTINGS REPORT
LISTING BY SPECIFIC LOCATION OF CAPTURE 2003
Species | Specific Location | Where Caught | Date | Weight | Length | Release | Bait | Technique | Citation |
|---|---|---|---|---|---|---|---|---|---|
STRIPED BASS | 4-A BUOY | 631 | 12/04/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 142539 |
STRIPED BASS | 4-A BUOY | 631 | 12/05/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | CASTING LURES | 143873 |
STRIPED BASS | 4-A BUOY | 631 | 12/04/03 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 146704 |
STRIPED BASS | 4-A BUOY | 631 | 12/04/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 146704 |
STRIPED BASS | 4-A BUOY | 631 | 12/04/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 146706 |
STRIPED BASS | 4-A BUOY | 631 | 12/21/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147057 |
STRIPED BASS | 4-A BUOY | 631 | 12/21/03 | 0-00 | 42.5 | Y | LURE (PLUG) | TROLLING | 147058 |
STRIPED BASS | 4-A BUOY | 631 | 12/04/03 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 134913 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 40-08 | 47.5 | N | LURE (SPOON) | TROLLING | 147063 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 41-08 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 139544 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 147062 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 41-12 | 46.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 147060 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147061 |
STRIPED BASS | 4-A BUOY | 631 | 12/23/03 | 40-00 | 47.0 | N | LURE (SPOON) | TROLLING | 147059 |
STRIPED BASS | 4-A BUOY | 631 | 12/28/03 | 0-00 | 46.0 | Y | LURE (PLUG) | TROLLING | 147070 |
STRIPED BASS | 4-A BUOY | 631 | 12/28/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147071 |
STRIPED BASS | 4-A BUOY | 631 | 12/28/03 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147072 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 139548 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 139547 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147066 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147065 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147064 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 41-00 | 47.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 139545 |
STRIPED BASS | 4-A BUOY | 631 | 12/27/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 139546 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 130489 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 50-00 | 49.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 147295 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 0-00 | 45.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147299 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 41-00 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 142941 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 0-00 | 43.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 142942 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147298 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 0-00 | 46.0 | Y | LURE (SPOON) | TROLLING | 141485 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 141462 |
STRIPED BASS | 4-A BUOY | 631 | 12/24/03 | 0-00 | 46.0 | Y | LURE (PLUG) | TROLLING | 140525 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 44-00 | 46.0 | N | UNKNOWN | TROLLING | 147296 |
STRIPED BASS | 4-A BUOY | 631 | 12/29/03 | 43-00 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 147297 |
STRIPED BASS | 4-A BUOY | 631 | 12/31/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 143374 |
STRIPED BASS | 4-A BUOY | 631 | 12/31/03 | 0-00 | 43.0 | Y | UNKNOWN | TROLLING | 143370 |
STRIPED BASS | 4-A BUOY | 631 | 12/31/03 | 0-00 | 43.5 | Y | LURE(UNSPECIFIED) | TROLLING | 146676 |
STRIPED BASS | 4-A BUOY | 631 | 12/28/03 | 0-00 | 44.0 | Y | LURE (SPOON) | TROLLING | 146660 |
STRIPED BASS | 4-A BUOY | 631 | 12/23/03 | 50-00 | 49.0 | N | LURE (SPOON) | TROLLING | 146657 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 45-00 | 47.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 146658 |
STRIPED BASS | 4-A BUOY | 631 | 12/26/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 146659 |
STRIPED BASS | 4-A BUOY | 631 | 12/23/03 | 46-00 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 135740 |
STRIPED BASS | 4-A BUOY | 631 | 12/30/03 | 0-00 | 43.5 | Y | LURE (PLUG) | TROLLING | 142565 |
STRIPED BASS | ASSAWOMAN ISLAND | 625 | 11/02/03 | 0-00 | 43.0 | Y | CUT BAIT; CUT FISH | SURF FISHING | 141799 |
STRIPED BASS | BARRIER ISLANDS SURF-UNSPECIFIED | 625 | 10/20/03 | 0-00 | 48.0 | Y | CUT BAIT; CUT FISH | SURF FISHING | 143853 |
STRIPED BASS | BARRIER ISLANDS SURF-UNSPECIFIED | 625 | 11/18/03 | 42-05 | 47.0 | N | CUT BAIT; CUT FISH | SURF FISHING | 143861 |
STRIPED BASS | BARRIER ISLANDS SURF-UNSPECIFIED | 625 | 11/18/03 | 48-15 | 49.5 | N | CUT BAIT; CUT FISH | SURF FISHING | 143860 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/04/03 | 0-00 | 43.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 143870 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/04/03 | 0-00 | 44.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 143871 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/04/03 | 41-08 | 45.0 | N | CUT BAIT; CUT FISH | BAIT FISHING | 143872 |
STRIPED BASS | CABBAGE PATCH; C-4 BUOY | 306 | 12/13/03 | 0-00 | 46.8 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147528 |
STRIPED BASS | CAPE HENRY | 631 | 01/10/03 | 0-00 | 44.0 | Y | UNKNOWN | TROLLING | 132660 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 115791 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/03 | 0-00 | 42.0 | Y | EEL | TROLLING | 135550 |
STRIPED BASS | CAPE HENRY | 631 | 01/13/03 | 0-00 | 44.0 | Y | UNKNOWN | TROLLING | 135617 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/03 | 0-00 | 43.5 | Y | UNKNOWN | TROLLING | 135618 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/03 | 42-02 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 136084 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136085 |
STRIPED BASS | CAPE HENRY | 631 | 01/02/03 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136076 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/03 | 51-11 | 48.0 | N | LURE (PLUG) | TROLLING | 137566 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/03 | 42-03 | 44.5 | N | LURE (PLUG) | TROLLING | 137506 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/03 | 44-00 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 137354 |
STRIPED BASS | CAPE HENRY | 631 | 01/02/03 | 40-14 | 45.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 137651 |
STRIPED BASS | CAPE HENRY | 631 | 01/11/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 137670 |
STRIPED BASS | CAPE HENRY | 631 | 01/12/03 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 137671 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/03 | 40-14 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 137673 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/03 | 0-00 | 44.0 | Y | LURE (SPOON) | TROLLING | 137674 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/03 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 137675 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/03 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 137676 |
STRIPED BASS | CAPE HENRY | 631 | 01/19/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 137678 |
STRIPED BASS | CAPE HENRY | 631 | 03/13/03 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 137232 |
STRIPED BASS | CAPE HENRY | 631 | 01/02/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135344 |
STRIPED BASS | CAPE HENRY | 631 | 11/30/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147294 |
STRIPED BASS | CAPE HENRY | 631 | 12/04/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147055 |
STRIPED BASS | CAPE HENRY | 631 | 12/04/03 | 0-00 | 46.0 | Y | LURE (SPOON) | TROLLING | 143127 |
STRIPED BASS | CAPE HENRY | 631 | 12/09/03 | 41-00 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 147824 |
STRIPED BASS | CAPE HENRY | 631 | 12/04/03 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 146702 |
STRIPED BASS | CAPE HENRY | 631 | 12/04/03 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 146703 |
STRIPED BASS | CAPE HENRY | 631 | 12/04/03 | 0-00 | 45.0 | Y | LURE (SPOON) | TROLLING | 147526 |
STRIPED BASS | CAPE HENRY | 631 | 12/04/03 | 0-00 | 42.0 | Y | LURE (SPOON) | TROLLING | 147526 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 139550 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147532 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 147533 |
STRIPED BASS | CAPE HENRY | 631 | 12/27/03 | 47-08 | 48.0 | N | LURE(UNSPECIFIED) | TROLLING | 135969 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 42.0 | Y | LURE(UNSPECIFIED) | TROLLING | 142297 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 44.5 | Y | UNKNOWN | TROLLING | 143305 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 143308 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 43-00 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 143303 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 42.0 | Y | UNKNOWN | TROLLING | 143373 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 143368 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 143367 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 143366 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 143362 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/03 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 146664 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 146663 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 146662 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/03 | 53-00 | 49.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 146661 |
STRIPED BASS | CB BUOY (CB BUOY LINE) | 631 | 01/05/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 138080 |
STRIPED BASS | CB BUOY (CB BUOY LINE) | 631 | 12/29/03 | 0-00 | 42.0 | Y | LURE (SPOON) | TROLLING | 143363 |
STRIPED BASS | CBBT 2ND ISLAND | 307 | 06/13/03 | 0-00 | 43.5 | Y | LURE (PLUG) | CASTING LURES | 136908 |
STRIPED BASS | CBBT 2ND ISLAND | 307 | 12/16/03 | 43-00 | 39.0 | N | LURE (BUCKTAIL/GRUB) | CASTING LURES | 144029 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 06/12/03 | 33-02 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | CASTING LURES | 131961 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 11/23/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147053 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 11/22/03 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 147052 |
STRIPED BASS | CBBT 3RD ISLAND | 307 | 11/26/03 | 42-07 | 45.0 | N | EEL | BAIT FISHING | 143863 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 11/21/03 | 0-00 | 43.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 147320 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 06/19/03 | 0-00 | 42.5 | Y | LIVE BAIT (FISH) | BAIT FISHING | 138632 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 11/26/03 | 0-00 | 42.5 | Y | LIVE BAIT (FISH) | BAIT FISHING | 147822 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/04/03 | 50-03 | 0.0 | N | EEL | BAIT FISHING | 147323 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/04/03 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 146701 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/04/03 | 0-00 | 47.0 | Y | LURE (PLUG) | TROLLING | 146705 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/04/03 | 0-00 | 49.0 | Y | LURE (PLUG) | TROLLING | 146707 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/17/03 | 0-00 | 43.0 | Y | EEL | BAIT FISHING | 140090 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/17/03 | 41-14 | 47.0 | N | EEL | BAIT FISHING | 140089 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/12/03 | 0-00 | 42.0 | Y | EEL | BAIT FISHING | 140088 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/12/03 | 0-00 | 43.0 | Y | EEL | BAIT FISHING | 140087 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/19/03 | 0-00 | 43.0 | Y | EEL | BAIT FISHING | 135419 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/27/03 | 52-00 | 51.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 147351 |
STRIPED BASS | CBBT 4TH ISLAND | 306 | 12/20/03 | 43-10 | 48.5 | N | EEL | BAIT FISHING | 147529 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 01/06/03 | 0-00 | 42.0 | Y | EEL | BAIT FISHING | 135947 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 06/01/03 | 0-00 | 47.0 | Y | LURE (BUCKTAIL/GRUB) | CASTING LURES | 138414 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 10/29/03 | 0-00 | 44.0 | Y | EEL | BAIT FISHING | 142622 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 11/06/03 | 41-00 | 47.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 142939 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 11/16/03 | 0-00 | 42.5 | Y | EEL | BAIT FISHING | 144366 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 11/16/03 | 0-00 | 46.0 | Y | EEL | BAIT FISHING | 144367 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 11/21/03 | 54-08 | 49.0 | N | LURE (PLUG) | TROLLING | 147388 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/01/03 | 40-01 | 0.0 | N | EEL | JIGGING | 142510 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/04/03 | 42-08 | 47.5 | N | EEL | BAIT FISHING | 143869 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/04/03 | 43-00 | 46.0 | N | EEL | BAIT FISHING | 143868 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/01/03 | 42-06 | 46.0 | N | EEL | BAIT FISHING | 143866 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/12/03 | 53-04 | 47.5 | N | EEL | BAIT FISHING | 140383 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/31/03 | 42-00 | 45.5 | N | EEL | BAIT FISHING | 140097 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/20/03 | 0-00 | 43.0 | Y | EEL | BAIT FISHING | 143352 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/20/03 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 143353 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/31/03 | 41-02 | 47.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 135745 |
STRIPED BASS | CBBT HIGH LEVEL BRIDGE | 306 | 12/22/03 | 0-00 | 42.0 | Y | EEL | BAIT FISHING | 142054 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 05/07/03 | 0-00 | 48.0 | Y | LURE (BUCKTAIL W/ SQUID) | TROLLING | 135470 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 05/30/03 | 41-08 | 0.0 | N | LURE(UNSPECIFIED) | JIGGING | 132695 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 06/06/03 | 42-12 | 45.5 | N | LURE (BUCKTAIL/GRUB) | CASTING LURES | 138990 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 06/04/03 | 0-00 | 43.5 | Y | LURE(UNSPECIFIED) | CASTING LURES | 135820 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 06/14/03 | 0-00 | 44.0 | Y | LURE (PLUG) | CASTING LURES | 135588 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 06/14/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | CASTING LURES | 135587 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 10/17/03 | 0-00 | 42.5 | Y | LURE(UNSPECIFIED) | TROLLING | 134912 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/01/03 | 0-00 | 46.0 | Y | EEL | BAIT FISHING | 139532 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/01/03 | 0-00 | 47.0 | Y | EEL | BAIT FISHING | 139533 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/01/03 | 0-00 | 42.5 | Y | EEL | BAIT FISHING | 139534 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/02/03 | 0-00 | 43.0 | Y | EEL | BAIT FISHING | 139539 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/02/03 | 0-00 | 44.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 147312 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/01/03 | 0-00 | 43.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 147303 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/02/03 | 0-00 | 43.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 147311 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 10/30/03 | 0-00 | 43.0 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 142624 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/15/03 | 0-00 | 43.5 | Y | CUT BAIT; CUT FISH | BAIT FISHING | 147319 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/11/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | JIGGING | 144026 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 08/30/03 | 0-00 | 44.5 | Y | LIVE BAIT (FISH) | BAIT FISHING | 142530 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/22/03 | 0-00 | 42.0 | Y | EEL | BAIT FISHING | 136373 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/29/03 | 42-12 | 50.0 | N | EEL | TROLLING | 124298 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/24/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 140593 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 11/24/03 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 140592 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/06/03 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 146656 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/04/03 | 43-00 | 46.0 | N | EEL | BAIT FISHING | 143867 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/01/03 | 40-14 | 46.0 | N | EEL | BAIT FISHING | 143865 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 41-15 | 46.0 | N | EEL | BAIT FISHING | 146708 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/16/03 | 46-03 | 49.0 | N | EEL | BAIT FISHING | 142511 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/16/03 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 134914 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/12/03 | 0-00 | 42.5 | Y | EEL | BAIT FISHING | 144373 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 0-00 | 45.0 | Y | EEL | BAIT FISHING | 144374 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 0-00 | 44.0 | Y | EEL | BAIT FISHING | 144374 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 46-12 | 48.5 | N | EEL | BAIT FISHING | 144371 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 44-08 | 47.5 | N | EEL | BAIT FISHING | 144372 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 0-00 | 46.0 | Y | EEL | BAIT FISHING | 140388 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/17/03 | 40-12 | 0.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 147557 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/17/03 | 40-12 | 47.0 | N | EEL | BAIT FISHING | 146619 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/21/03 | 0-00 | 42.5 | Y | BAIT (UNSPECIFIED) | BAIT FISHING | 146621 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/16/03 | 44-10 | 48.3 | N | EEL | BAIT FISHING | 146618 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/18/03 | 0-00 | 44.0 | Y | EEL | BAIT FISHING | 140092 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/18/03 | 0-00 | 46.0 | Y | EEL | BAIT FISHING | 140092 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/18/03 | 0-00 | 42.0 | Y | EEL | BAIT FISHING | 140093 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/18/03 | 0-00 | 44.0 | Y | EEL | BAIT FISHING | 140093 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/18/03 | 0-00 | 44.0 | Y | EEL | BAIT FISHING | 140091 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/18/03 | 0-00 | 42.0 | Y | EEL | BAIT FISHING | 140091 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/16/03 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 130308 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/29/03 | 45-09 | 46.0 | N | EEL | BAIT FISHING | 140391 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/27/03 | 45-01 | 47.5 | N | EEL | BAIT FISHING | 140352 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/13/03 | 43-00 | 47.0 | N | EEL | BAIT FISHING | 136401 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/31/03 | 48-05 | 49.0 | N | EEL | BAIT FISHING | 140392 |
STRIPED BASS | CBBT, UNSPECIFIED | 306 | 12/31/03 | 0-00 | 46.5 | Y | EEL | BAIT FISHING | 140393 |
