Striped Bass: 2002
VIRGINIA SALTWATER FISHING TOURNAMENT SPECIES LISTINGS REPORT
LISTING BY SPECIFIC LOCATION OF CAPTURE 2002
Species | Specific Location | Where Caught | Date | Weight | Length | Release | Bait | Technique | Citation |
|---|---|---|---|---|---|---|---|---|---|
STRIPED BASS | 4-A BUOY | 631 | 01/15/02 | 40-00 | 48.5 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 134319 |
STRIPED BASS | ASSATEAGUE ISLAND | 625 | 11/24/02 | 0-00 | 42.5 | Y | CUT BAIT; CUT FISH | SURF FISHING | 135304 |
STRIPED BASS | BUOY 36 | 308 | 12/07/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135637 |
STRIPED BASS | C-34 BUOY | 309 | 12/27/02 | 43-00 | 47.0 | N | LURE (SPOON) | TROLLING | 136871 |
STRIPED BASS | C-34 BUOY | 309 | 12/27/02 | 0-00 | 42.5 | Y | LURE (SPOON) | TROLLING | 136872 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/02 | 41-04 | 45.5 | N | LURE(UNSPECIFIED) | TROLLING | 125411 |
STRIPED BASS | CAPE HENRY | 631 | 01/21/02 | 40-01 | 48.0 | N | LURE (SPOON) | TROLLING | 132051 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 45-00 | 0.0 | N | LURE (PLUG) | TROLLING | 133709 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 43-00 | 45.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 133708 |
STRIPED BASS | CAPE HENRY | 631 | 01/20/02 | 50-08 | 49.0 | N | LURE (PLUG) | TROLLING | 133699 |
STRIPED BASS | CAPE HENRY | 631 | 01/18/02 | 44-11 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 133691 |
STRIPED BASS | CAPE HENRY | 631 | 01/21/02 | 47-00 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 133641 |
STRIPED BASS | CAPE HENRY | 631 | 01/16/02 | 40-04 | 42.0 | N | LURE(UNSPECIFIED) | TROLLING | 125471 |
STRIPED BASS | CAPE HENRY | 631 | 01/17/02 | 50-00 | 47.0 | N | LURE (PLUG) | TROLLING | 125408 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/02 | 44-11 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 132109 |
STRIPED BASS | CAPE HENRY | 631 | 01/17/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 133692 |
STRIPED BASS | CAPE HENRY | 631 | 01/20/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 133696 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/02 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 127886 |
STRIPED BASS | CAPE HENRY | 631 | 01/19/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124725 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 132059 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132058 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132057 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 132056 |
STRIPED BASS | CAPE HENRY | 631 | 01/30/02 | 0-00 | 43.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 133956 |
STRIPED BASS | CAPE HENRY | 631 | 02/01/02 | 0-00 | 44.5 | Y | LURE (SPOON) | TROLLING | 124419 |
STRIPED BASS | CAPE HENRY | 631 | 01/27/02 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 125618 |
STRIPED BASS | CAPE HENRY | 631 | 01/18/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132007 |
STRIPED BASS | CAPE HENRY | 631 | 01/18/02 | 0-00 | 49.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132008 |
STRIPED BASS | CAPE HENRY | 631 | 01/20/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132010 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/02 | 0-00 | 43.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132017 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 132018 |
STRIPED BASS | CAPE HENRY | 631 | 01/27/02 | 0-00 | 44.0 | Y | LURE(UNSPECIFIED) | TROLLING | 132020 |
STRIPED BASS | CAPE HENRY | 631 | 01/27/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | CASTING LURES | 132019 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/02 | 0-00 | 42.5 | Y | LURE (SPOON) | TROLLING | 132016 |
STRIPED BASS | CAPE HENRY | 631 | 01/31/02 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 127074 |
STRIPED BASS | CAPE HENRY | 631 | 01/20/02 | 0-00 | 46.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 125410 |
STRIPED BASS | CAPE HENRY | 631 | 01/12/02 | 0-00 | 42.0 | Y | LURE (SPOON) | TROLLING | 126889 |
STRIPED BASS | CAPE HENRY | 631 | 01/28/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 127887 |
STRIPED BASS | CAPE HENRY | 631 | 01/27/02 | 0-00 | 45.0 | Y | LURE (SPOON) | TROLLING | 133715 |
STRIPED BASS | CAPE HENRY | 631 | 01/22/02 | 0-00 | 42.3 | Y | LURE (SPOON) | TROLLING | 133705 |
STRIPED BASS | CAPE HENRY | 631 | 01/19/02 | 0-00 | 46.0 | Y | LURE (SPOON) | TROLLING | 133860 |
STRIPED BASS | CAPE HENRY | 631 | 01/23/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 133954 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 132631 |
STRIPED BASS | CAPE HENRY | 631 | 01/24/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 126851 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 50.0 | Y | LURE (PLUG) | TROLLING | 133646 |
STRIPED BASS | CAPE HENRY | 631 | 01/15/02 | 0-00 | 42.5 | Y | LURE(UNSPECIFIED) | TROLLING | 124993 |
STRIPED BASS | CAPE HENRY | 631 | 01/20/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124994 |
STRIPED BASS | CAPE HENRY | 631 | 01/25/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124995 |
STRIPED BASS | CAPE HENRY | 631 | 01/25/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124996 |
STRIPED BASS | CAPE HENRY | 631 | 01/01/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 126888 |
STRIPED BASS | CAPE HENRY | 631 | 01/18/02 | 52-12 | 50.0 | N | LURE(UNSPECIFIED) | TROLLING | 133694 |
STRIPED BASS | CAPE HENRY | 631 | 02/16/02 | 41-06 | 45.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 134282 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 132055 |
STRIPED BASS | CAPE HENRY | 631 | 02/09/02 | 41-05 | 45.0 | N | LURE (PLUG) | TROLLING | 132521 |
STRIPED BASS | CAPE HENRY | 631 | 01/29/02 | 0-00 | 44.0 | Y | LURE (SPOON) | TROLLING | 132023 |
STRIPED BASS | CAPE HENRY | 631 | 02/03/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132508 |
STRIPED BASS | CAPE HENRY | 631 | 02/22/02 | 0-00 | 44.0 | Y | LURE (SPOON) | TROLLING | 124819 |
STRIPED BASS | CAPE HENRY | 631 | 02/22/02 | 0-00 | 44.0 | Y | UNKNOWN | TROLLING | 124820 |
STRIPED BASS | CAPE HENRY | 631 | 01/26/02 | 0-00 | 44.5 | Y | LURE(UNSPECIFIED) | TROLLING | 126495 |
STRIPED BASS | CAPE HENRY | 631 | 11/24/02 | 41-14 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 139107 |
STRIPED BASS | CAPE HENRY | 631 | 11/30/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 136174 |
STRIPED BASS | CAPE HENRY | 631 | 12/01/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 138891 |
STRIPED BASS | CAPE HENRY | 631 | 11/30/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 138888 |
STRIPED BASS | CAPE HENRY | 631 | 11/30/02 | 0-00 | 45.0 | Y | LURE (SPOON) | TROLLING | 134476 |
STRIPED BASS | CAPE HENRY | 631 | 12/07/02 | 42-03 | 45.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 136723 |
STRIPED BASS | CAPE HENRY | 631 | 12/07/02 | 0-00 | 42.5 | Y | LURE (SPOON) | TROLLING | 129550 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 42-00 | 48.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 118118 |
STRIPED BASS | CAPE HENRY | 631 | 12/16/02 | 0-00 | 42.5 | Y | EEL | BAIT FISHING | 129742 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 129743 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 0-00 | 45.0 | Y | UNKNOWN | TROLLING | 132679 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 0-00 | 43.0 | Y | UNKNOWN | TROLLING | 132678 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 132306 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 40-02 | 0.0 | N | LURE (SPOON) | TROLLING | 136503 |
STRIPED BASS | CAPE HENRY | 631 | 12/20/02 | 53-00 | 45.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 135463 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 133557 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 47-05 | 0.0 | N | LURE (SPOON) | TROLLING | 138019 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 44-00 | 49.0 | N | LURE (PLUG) | TROLLING | 138897 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 47-01 | 48.5 | N | LURE (PLUG) | TROLLING | 136177 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 0-00 | 44.0 | Y | LURE (SPOON) | TROLLING | 136178 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 45-00 | 48.0 | N | LURE (PLUG) | TROLLING | 135528 |
STRIPED BASS | CAPE HENRY | 631 | 12/13/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136759 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136762 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 40-02 | 45.0 | N | LURE: UMBRELLA RIG | TROLLING | 136770 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 43-01 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 136769 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 42.5 | Y | LURE (PLUG) | TROLLING | 136768 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/02 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136782 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/02 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 134748 |
STRIPED BASS | CAPE HENRY | 631 | 12/20/02 | 40-00 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 134749 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 136784 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136767 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136761 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 44.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135532 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.8 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135531 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 43-08 | 49.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 135529 |
STRIPED BASS | CAPE HENRY | 631 | 12/16/02 | 0-00 | 45.5 | Y | LURE(UNSPECIFIED) | TROLLING | 136233 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 40-06 | 43.0 | N | LURE (PLUG) | TROLLING | 136235 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136236 |
STRIPED BASS | CAPE HENRY | 631 | 12/29/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 138412 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 138986 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.0 | Y | LURE(UNSPECIFIED) | TROLLING | 135535 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 40-00 | 47.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 135533 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 131194 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 131195 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 44.5 | Y | LURE (SPOON) | TROLLING | 132929 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.5 | Y | LURE (PLUG) | TROLLING | 136240 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136237 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 133159 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 136791 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/02 | 0-00 | 43.5 | Y | LURE: UMBRELLA RIG | TROLLING | 137553 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 131812 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 133099 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 44.3 | Y | LURE (PLUG) | TROLLING | 132475 |
STRIPED BASS | CAPE HENRY | 631 | 12/14/02 | 43-00 | 46.5 | N | LURE (SPOON) | TROLLING | 124286 |
STRIPED BASS | CAPE HENRY | 631 | 12/14/02 | 42-04 | 45.5 | N | LURE (SPOON) | TROLLING | 124287 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 40-06 | 0.0 | N | LURE(UNSPECIFIED) | TROLLING | 133922 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 133923 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 49-08 | 48.0 | N | UNKNOWN | TROLLING | 118121 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.5 | Y | UNKNOWN | TROLLING | 118120 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 41.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135464 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 43.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 131196 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 48.0 | Y | LURE (PLUG) | TROLLING | 133073 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 133074 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 137952 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 46-08 | 49.0 | N | LURE (PLUG) | TROLLING | 122225 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 48.0 | Y | LURE (PLUG) | TROLLING | 135942 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.5 | Y | LURE(UNSPECIFIED) | TROLLING | 135614 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 42.0 | Y | LURE(UNSPECIFIED) | TROLLING | 135612 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 135611 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 135610 |
STRIPED BASS | CAPE HENRY | 631 | 12/16/02 | 0-00 | 42.5 | Y | LURE(UNSPECIFIED) | TROLLING | 135609 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 115785 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 115787 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 115784 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135639 |
STRIPED BASS | CAPE HENRY | 631 | 12/16/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 136179 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 41-05 | 0.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 136182 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 42.0 | Y | LURE(UNSPECIFIED) | TROLLING | 136183 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 136184 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136185 |
STRIPED BASS | CAPE HENRY | 631 | 12/15/02 | 0-00 | 42.0 | Y | LURE (SPOON) | TROLLING | 136181 |
STRIPED BASS | CAPE HENRY | 631 | 12/20/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136186 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 42.5 | Y | LURE(UNSPECIFIED) | TROLLING | 136187 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 136188 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 136189 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136190 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136190 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136191 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 136195 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136196 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 136198 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 136199 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 136200 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 45.0 | Y | LURE (SPOON) | TROLLING | 124734 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 46.0 | Y | LURE (SPOON) | TROLLING | 124733 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124735 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124736 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124736 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.5 | Y | LURE (PLUG) | TROLLING | 124730 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 124731 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 124732 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 124737 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.5 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 124739 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 40-12 | 44.5 | N | LURE (SPOON) | TROLLING | 124738 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 42.0 | Y | LURE (SPOON) | TROLLING | 138361 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 138365 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/02 | 0-00 | 45.0 | Y | LURE(UNSPECIFIED) | TROLLING | 138369 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 124729 |
STRIPED BASS | CAPE HENRY | 631 | 12/30/02 | 0-00 | 47.5 | Y | LURE (PLUG) | TROLLING | 138366 |
STRIPED BASS | CAPE HENRY | 631 | 12/30/02 | 41-14 | 48.0 | N | LURE (PLUG) | TROLLING | 138367 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 138368 |
STRIPED BASS | CAPE HENRY | 631 | 12/30/02 | 42-00 | 0.0 | N | LURE (SPOON) | TROLLING | 135337 |
STRIPED BASS | CAPE HENRY | 631 | 12/30/02 | 0-00 | 43.5 | Y | LURE (SPOON) | TROLLING | 135338 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/02 | 0-00 | 45.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135340 |
STRIPED BASS | CAPE HENRY | 631 | 12/31/02 | 0-00 | 49.5 | Y | LURE (PLUG) | TROLLING | 135341 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136110 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 43.8 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136109 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 41-00 | 46.0 | N | LURE (BUCKTAIL/GRUB) | TROLLING | 136105 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 43.0 | Y | LURE (SPOON) | TROLLING | 136107 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 45.0 | Y | LURE (SPOON) | TROLLING | 136106 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 135329 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/02 | 0-00 | 42.0 | Y | LURE (PLUG) | TROLLING | 136102 |
STRIPED BASS | CAPE HENRY | 631 | 12/16/02 | 0-00 | 45.0 | Y | LURE (PLUG) | TROLLING | 135326 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/02 | 41-06 | 0.0 | N | LURE (PLUG) | TROLLING | 136101 |
STRIPED BASS | CAPE HENRY | 631 | 12/18/02 | 0-00 | 43.0 | Y | LURE (PLUG) | TROLLING | 136103 |
STRIPED BASS | CAPE HENRY | 631 | 12/19/02 | 43-00 | 46.0 | N | LURE (PLUG) | TROLLING | 135328 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136113 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136112 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 42.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136114 |
STRIPED BASS | CAPE HENRY | 631 | 12/21/02 | 0-00 | 43.0 | Y | LURE(UNSPECIFIED) | TROLLING | 136115 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 44.0 | Y | LURE (BUCKTAIL/GRUB) | TROLLING | 136117 |
STRIPED BASS | CAPE HENRY | 631 | 12/22/02 | 0-00 | 44.0 | Y | LURE (PLUG) | TROLLING | 136118 |
STRIPED BASS | CAPE HENRY | 631 | 12/23/02 | 0-00 | 42.5 | Y | LURE (PLUG) | TROLLING | 136122 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.3 | Y | LURE (SPOON) | TROLLING | 136123 |
STRIPED BASS | CAPE HENRY | 631 | 12/24/02 | 0-00 | 42.5 | Y | LURE (SPOON) | TROLLING | 136123 |
