Spot: 2001
VIRGINIA SALTWATER FISHING TOURNAMENT
SPECIES LISTINGS REPORT
LISTING BY SPECIFIC LOCATION OF CAPTURE 2001
Species | Specific Location | Where Caught | Date | Weight | Length | Release | Bait | Technique | Citation |
|---|---|---|---|---|---|---|---|---|---|
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 05/31/01 | 1-06 | 13.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 123407 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 06/29/01 | 1-04 | 11.0 | N | SQUID | BAIT FISHING | 125863 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 08/05/01 | 1-01 | 12.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 125084 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/21/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 127334 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/23/01 | 1-00 | 11.8 | N | BLOODWORM | BAIT FISHING | 127336 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/24/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 127343 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/24/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127342 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/17/01 | 1-04 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127230 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/24/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 126915 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/22/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 127702 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/22/01 | 1-00 | 12.0 | N | BLOODWORM | BAIT FISHING | 127703 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/27/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 127353 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/26/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 127344 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/27/01 | 1-01 | 11.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 127352 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/29/01 | 1-01 | 11.5 | N | BLOODWORM | BAIT FISHING | 127358 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/29/01 | 1-00 | 11.8 | N | BLOODWORM | BAIT FISHING | 127360 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/29/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127361 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/29/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127359 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/29/01 | 1-06 | 13.0 | N | SQUID | BAIT FISHING | 127357 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/24/01 | 1-02 | 11.5 | N | BLOODWORM | BAIT FISHING | 127235 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/24/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127236 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/27/01 | 1-03 | 12.0 | N | BLOODWORM | BAIT FISHING | 127238 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/27/01 | 1-00 | 11.8 | N | BLOODWORM | BAIT FISHING | 127239 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/24/01 | 1-01 | 11.5 | N | BLOODWORM | BAIT FISHING | 126660 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/23/01 | 1-08 | 14.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127341 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/03/01 | 1-05 | 12.3 | N | CRAB, UNSPECIFIED | BAIT FISHING | 127362 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/03/01 | 1-03 | 11.5 | N | CRAB, UNSPECIFIED | BAIT FISHING | 127363 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/19/01 | 1-03 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 123424 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/19/01 | 1-01 | 11.3 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 123425 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/19/01 | 1-00 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 123423 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/05/01 | 1-00 | 13.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 125651 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/05/01 | 1-00 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 125653 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/23/01 | 1-03 | 12.0 | N | SQUID | BAIT FISHING | 128886 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/26/01 | 1-01 | 11.6 | N | BLOODWORM | BAIT FISHING | 128887 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/26/01 | 1-00 | 11.8 | N | BLOODWORM | BAIT FISHING | 127323 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/10/01 | 1-00 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 125654 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/05/01 | 1-01 | 11.8 | N | BLOODWORM | BAIT FISHING | 127708 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/03/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 127706 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/03/01 | 1-03 | 11.5 | N | BLOODWORM | BAIT FISHING | 127705 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 09/29/01 | 0-16 | 12.0 | N | BLOODWORM | BAIT FISHING | 127704 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/12/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127247 |
SPOT | 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT | 324 | 10/12/01 | 1-03 | 12.0 | N | BLOODWORM | BAIT FISHING | 127246 |
SPOT | BIRD ROCK | 346 | 07/22/01 | 1-01 | 11.5 | N | CRAB/SQUID COMBO | BAIT FISHING | 129059 |
SPOT | BIRD ROCK | 346 | 10/02/01 | 1-00 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127443 |
SPOT | BOUY C-1 | 324 | 09/22/01 | 1-01 | 11.5 | N | BLOODWORM | BAIT FISHING | 127701 |
SPOT | BUCKROE PIER | 307 | 09/02/01 | 1-00 | 11.5 | N | SQUID | BAIT FISHING | 126356 |
SPOT | C-3 BUOY | 308 | 09/23/01 | 1-03 | 11.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 128358 |
SPOT | CBBT 1ST ISLAND | 307 | 09/22/01 | 1-03 | 12.8 | N | BLOODWORM | BAIT FISHING | 123284 |
SPOT | CBBT 1ST ISLAND | 307 | 09/23/01 | 1-04 | 12.5 | N | BLOODWORM | BAIT FISHING | 123285 |
SPOT | CBBT, UNSPECIFIED | 306 | 10/13/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 127311 |
SPOT | CBBT, UNSPECIFIED | 306 | 10/20/01 | 1-01 | 0.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 127420 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 06/10/01 | 1-00 | 12.5 | N | CRAB, UNSPECIFIED | BAIT FISHING | 122107 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 06/10/01 | 1-00 | 12.5 | N | CRAB, UNSPECIFIED | BAIT FISHING | 122106 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 06/06/01 | 1-00 | 12.0 | N | CRAB, UNSPECIFIED | BAIT FISHING | 122103 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 09/22/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 123283 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 09/22/01 | 1-00 | 11.3 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 118236 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 09/22/01 | 1-00 | 11.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 118235 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 10/03/01 | 1-02 | 12.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127240 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 10/03/01 | 1-01 | 12.8 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127241 |
SPOT | CHESAPEAKE BAY - UNSPECIFIED | 307 | 10/21/01 | 1-04 | 12.5 | N | BLOODWORM | BAIT FISHING | 127615 |
SPOT | CHICK'S BEACH SURF; OCEAN PARK SURF | 307 | 09/15/01 | 1-01 | 0.0 | N | BLOODWORM | SURF FISHING | 127089 |
SPOT | CRAMMY HACK | 308 | 07/11/01 | 1-03 | 11.8 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127427 |
SPOT | CUT CHANNEL; BUOY 47 | 309 | 09/23/01 | 1-01 | 12.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 126516 |
SPOT | EAST RIVER | 315 | 09/13/01 | 1-03 | 12.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 125497 |
SPOT | EAST RIVER | 315 | 09/15/01 | 1-02 | 13.0 | N | CLAM | BAIT FISHING | 128036 |
SPOT | EAST RIVER | 315 | 10/07/01 | 1-03 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 117239 |
SPOT | FLEETS BAY | 317 | 09/23/01 | 1-00 | 11.0 | N | BLOODWORM | BAIT FISHING | 128705 |
SPOT | FLEETS BAY | 317 | 09/23/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 128715 |
SPOT | FLEETS BAY | 317 | 09/23/01 | 1-04 | 12.0 | N | BLOODWORM | BAIT FISHING | 128704 |
SPOT | FLEETS BAY | 317 | 09/08/01 | 1-03 | 12.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 111169 |
SPOT | FORT MONROE | 307 | 10/13/01 | 1-02 | 12.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 125413 |
SPOT | FORT MONROE | 307 | 10/20/01 | 1-04 | 12.3 | N | BLOODWORM | BAIT FISHING | 125604 |
SPOT | FORT MONROE | 307 | 10/24/01 | 1-04 | 12.3 | N | BLOODWORM | BAIT FISHING | 125414 |
SPOT | FT. WOOL | 307 | 10/13/01 | 1-02 | 12.0 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 100091 |
SPOT | FT. WOOL | 307 | 10/13/01 | 1-05 | 13.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 100092 |
SPOT | FT. WOOL | 307 | 10/13/01 | 1-02 | 12.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 100101 |
SPOT | FT. WOOL | 307 | 10/22/01 | 1-02 | 12.5 | N | BLOODWORM | BAIT FISHING | 125536 |
SPOT | FT. WOOL | 307 | 10/21/01 | 1-01 | 12.0 | N | CRAB, UNSPECIFIED | BAIT FISHING | 127315 |
SPOT | FT. WOOL | 307 | 10/21/01 | 1-01 | 13.0 | N | BLOODWORM | BAIT FISHING | 125539 |
SPOT | FT. WOOL | 307 | 10/21/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127726 |
SPOT | GRANDVIEW PIER | 307 | 08/20/01 | 1-00 | 9.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 126705 |
SPOT | HACK'S ROCK | 308 | 08/23/01 | 1-04 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 129071 |
SPOT | HACK'S ROCK | 308 | 09/24/01 | 1-04 | 12.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127652 |
SPOT | HACK'S ROCK | 308 | 09/22/01 | 1-00 | 11.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127441 |
SPOT | HACK'S ROCK | 308 | 09/26/01 | 1-01 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127653 |
SPOT | HAMPTON BAR | 324 | 06/25/01 | 1-00 | 11.0 | N | LURE (BUCKTAIL/GRUB) | JIGGING | 125861 |
SPOT | HAMPTON BAR | 324 | 10/07/01 | 1-02 | 11.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 123295 |
SPOT | HAMPTON BAR | 324 | 10/07/01 | 1-02 | 11.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 123294 |
SPOT | HAMPTON BAR | 324 | 10/19/01 | 1-02 | 11.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 110100 |
SPOT | HAMPTON BAR | 324 | 10/19/01 | 1-01 | 11.3 | N | BLOODWORM | BAIT FISHING | 124412 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 06/07/01 | 1-04 | 13.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 125234 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 06/18/01 | 1-01 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127391 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 08/05/01 | 1-02 | 13.0 | N | BLOODWORM | BAIT FISHING | 125083 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 08/23/01 | 1-04 | 13.0 | N | CRAB, UNSPECIFIED | BAIT FISHING | 126405 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 08/20/01 | 1-00 | 12.5 | N | CRAB, UNSPECIFIED | BAIT FISHING | 126403 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/24/01 | 1-02 | 0.0 | N | BLOODWORM | BAIT FISHING | 128632 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/24/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 126914 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-01 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127351 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-00 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127349 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-00 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127350 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/26/01 | 1-00 | 12.0 | N | BLOODWORM | BAIT FISHING | 127345 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-04 | 12.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127347 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-01 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127346 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/28/01 | 1-02 | 13.0 | N | BLOODWORM | BAIT FISHING | 127354 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-03 | 12.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127348 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/29/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 127303 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-00 | 12.0 | N | BLOODWORM | BAIT FISHING | 127302 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/27/01 | 1-00 | 12.0 | N | BLOODWORM | BAIT FISHING | 127301 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/28/01 | 1-02 | 12.5 | N | SQUID | BAIT FISHING | 127355 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/25/01 | 1-04 | 11.8 | N | BLOODWORM | BAIT FISHING | 127237 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/26/01 | 1-03 | 11.3 | N | BLOODWORM | BAIT FISHING | 125601 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/26/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 125602 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/26/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 125603 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 09/26/01 | 1-01 | 12.0 | N | CUT BAIT; CUT FISH | BAIT FISHING | 126662 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/04/01 | 1-00 | 12.0 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 127365 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/11/01 | 1-01 | 0.0 | N | BLOODWORM | BAIT FISHING | 127880 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/15/01 | 1-04 | 12.3 | N | BLOODWORM | BAIT FISHING | 125526 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/15/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 125527 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/15/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 125528 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/15/01 | 1-07 | 13.0 | N | BLOODWORM | BAIT FISHING | 125529 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/22/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 125537 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 125538 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 125656 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/19/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 126918 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/20/01 | 1-04 | 12.0 | N | SQUID | BAIT FISHING | 127314 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/19/01 | 1-02 | 12.0 | N | SQUID | BAIT FISHING | 127313 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/20/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 126084 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-01 | 12.5 | N | BLOODWORM | BAIT FISHING | 126090 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-01 | 12.3 | N | BLOODWORM | BAIT FISHING | 126094 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-02 | 12.5 | N | BLOODWORM | BAIT FISHING | 126095 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-03 | 12.5 | N | BLOODWORM | BAIT FISHING | 126100 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-08 | 13.5 | N | BLOODWORM | BAIT FISHING | 126099 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-04 | 12.0 | N | BLOODWORM | BAIT FISHING | 126098 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 126097 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-01 | 12.3 | N | BLOODWORM | BAIT FISHING | 126096 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-01 | 11.5 | N | BLOODWORM | BAIT FISHING | 126093 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-03 | 11.5 | N | BLOODWORM | BAIT FISHING | 126092 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-04 | 12.3 | N | BLOODWORM | BAIT FISHING | 126091 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-06 | 13.0 | N | BLOODWORM | BAIT FISHING | 129459 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/21/01 | 1-02 | 13.0 | N | BLOODWORM | BAIT FISHING | 129460 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/23/01 | 1-03 | 12.5 | N | BLOODWORM | BAIT FISHING | 125543 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/22/01 | 1-01 | 12.5 | N | BLOODWORM | BAIT FISHING | 125540 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/16/01 | 1-04 | 12.3 | N | BLOODWORM | BAIT FISHING | 127248 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/25/01 | 1-05 | 13.0 | N | BLOODWORM | BAIT FISHING | 126923 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/22/01 | 1-04 | 14.0 | N | BLOODWORM | BAIT FISHING | 126920 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/25/01 | 1-02 | 12.3 | N | BLOODWORM | BAIT FISHING | 125605 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/22/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 127221 |
SPOT | HAMPTON ROADS BRIDGE-TUNNEL | 307 | 10/20/01 | 1-06 | 0.0 | N | BLOODWORM | BAIT FISHING | 127649 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/17/01 | 1-00 | 12.8 | N | BLOODWORM | BAIT FISHING | 123277 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/18/01 | 1-01 | 0.0 | N | BLOODWORM | BAIT FISHING | 123278 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/20/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123281 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/29/01 | 1-01 | 12.0 | N | BLOODWORM | BAIT FISHING | 123290 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/28/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123286 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/28/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123287 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/28/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123288 |
SPOT | HARRISON'S FISHING PIER | 307 | 09/29/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123289 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/07/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123293 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/01/01 | 1-01 | 0.0 | N | BLOODWORM | BAIT FISHING | 123292 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/13/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123296 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/13/01 | 1-00 | 0.0 | N | BLOODWORM | BAIT FISHING | 123299 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/13/01 | 1-01 | 1.0 | N | BLOODWORM | BAIT FISHING | 123300 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/13/01 | 1-01 | 12.3 | N | BLOODWORM | BAIT FISHING | 100093 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/14/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 126078 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/14/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 126079 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/14/01 | 1-00 | 12.0 | N | BLOODWORM | BAIT FISHING | 126077 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/14/01 | 1-02 | 13.5 | N | BLOODWORM | BAIT FISHING | 126076 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/14/01 | 1-00 | 11.5 | N | BLOODWORM | BAIT FISHING | 126080 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/14/01 | 1-04 | 12.0 | N | BLOODWORM | BAIT FISHING | 126081 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/13/01 | 1-01 | 11.0 | N | BLOODWORM | BAIT FISHING | 129454 |
SPOT | HARRISON'S FISHING PIER | 307 | 10/22/01 | 1-01 | 12.5 | N | BLOODWORM | BAIT FISHING | 125542 |
SPOT | HOLE-IN-THE-WALL; MILFORD HAVEN | 309 | 09/02/01 | 1-02 | 12.5 | N | BLOODWORM | BAIT FISHING | 126606 |
SPOT | HOLE-IN-THE-WALL; MILFORD HAVEN | 309 | 09/23/01 | 1-04 | 13.5 | N | BAIT (UNSPECIFIED) | BAIT FISHING | 123669 |
SPOT | JAMES RIVER | 324 | 08/15/01 | 1-00 | 11.5 | N | CRAB, PEELER OR SOFT | BAIT FISHING | 125243 |
SPOT | JAMES RIVER | 324 | 09/23/01 | 1-02 | 12.0 | N | BLOODWORM | BAIT FISHING | 127219 |
